主軸型號 | 轉(zhuǎn)速 | 電機(jī) | 外型尺寸 | 潤滑 | 軸承型號 | 重量 | ||||||||
spindle | speed | Lub | Bearings type | kg | ||||||||||
type | (r/min) | 額定功率KW | 電壓V | 電流A | 頻率HZ | D | D1 | 軸端連接Jointofnose | L | L1 | L2 | |||
GRHZ70 | 10000-40000 | 0.07 | 36 | 1.4 | 167-667 | 40 | 38 | ¢3.175 | 92 | 6 | 26 | 油脂 | SW70000CP4×1 | 2 |
GRHZ95 | 20000-60000 | 0.095 | 36 | 1.4 | 333-1000 | 48 | 40 | ¢3.175 | 115 | 6 | 23 | 油脂 | 1×C36018/1×C36100 | 2.5 |
GRH300 | 20000-60000 | 0.3 | 75 | 2.8 | 333-1000 | 48 | 42 | ¢3.175 | 124 | 6 | 23 | 油脂 | NSK:1×7001CP5/C36018 | 2.5 |
GRHZ400 | 10000-40000 | 0.4 | 110 | 1.2 | 167-667 | 58 | 49 | ¢3.175-¢6 | 172 | 6 | 18 | 油脂 | NSK:1×7002CP4/1×7001CP4 | 3 |
GRH700 | 20000-60000 | 0.7 | 75 | 6.4 | 333-1000 | 62 | 42 | ¢3.175-¢6 | 160 | 4 | 22 | 油脂 | NSK:2×7002CP4/1×7001CP4 | 3.5 |
GRH800 | 8000-40000 | 0.8 | 220 | 2.5 | 133-667 | 65 | 48 | ¢3.175-¢6 | 172 | 6 | 18 | 油脂 | NSK:2×7002CP4/1×7001CP4 | 3.5 |
GRH800I | 8000-40000 | 0.8 | 220 | 2.5 | 133-667 | 62 | 48 | ¢3.175-¢6 | 172 | 6 | 18 | 油脂 | NSK:2×7002CP4/1×7001CP4 | 3.5 |
GRH800II | 8000-40000 | 0.8 | 220 | 2.5 | 133-667 | 62 | 58 | ¢3.175-¢7 | 197 | 12 | 17 | 油脂 | NSK:2×7002CP4/1×7000CP4 | 3.5 |
GRH800III | 8000-40000 | 0.8 | 220 | 2.5 | 133-667 | 58 | 58 | ¢3.175-¢7 | 189 | 6 | 19 | 油脂 | NSK:2×7002CP4/1×7000CP4 | 4 |
GRH800IV | 8000-40000 | 0.8 | 220 | 2.5 | 133-667 | 58 | 58 | ¢3.175-¢7 | 209 | 12 | 15 | 油脂 | NSK:2×7002CP4/1×7000CP4 | 4 |
GRH1200 | 6000-36000 | 1.2 | 220 | 4 | 100-600 | 80 | 58 | ¢3.175-¢7 | 175 | 6 | 23 | 油脂 | NSK:2×7002CP4/1×7000CP4 | 4 |
GRH1500 | 8000-24000 | 1.5 | 145 | 3.2 | 133-400 | 80 | 60 | ¢3.175-¢8 | 209 | 12 | 15 | 油脂 | NSK:2×7004CP4/2×7001CP4 | 7.5 |
GRH1500I | 6000-24000 | 1.5 | 220 | 4.7 | 100-400 | 80 | 60 | ¢3.175-¢8 | 212 | 13 | 31 | 油脂 | NSK:2×7004CP4/2×7001CP4 | 7.5 |
GRH1500II | 6000-24000 | 1.5 | 220 | 4.7 | 100-400 | 85 | 65 | ¢3.175-¢10 | 212 | 13 | 31 | 油脂 | NSK:2×7005CP4/2×7001CP4 | 7.5 |
GRH1500III | 6000-24000 | 1.5 | 220 | 4.7 | 100-400 | 85 | 79 | ¢3.175-¢10 | 216 | 15 | 31 | 油脂 | NSK:2×7005CP4/2×7001CP4 | 7.5 |
GRH2200I | 5000-24000 | 2.2 | 220 | 5.5 | 83-400 | 105 | 84 | ¢3.175-¢13 | 260 | 13 | 22 | 油脂 | NSK:2×7005CP4/2×7004CP4 | 10 |
380 | 4 | |||||||||||||
GRH2200II | 5000-24000 | 2.2 | 220 | 5.5 | 83-400 | 100 | 79 | ¢3.175-¢13 | 260 | 13 | 22 | 油脂 | NSK:2×7005CP4/2×7004CP4 | 9 |
380 | 4 | |||||||||||||
GRH3000I | 5000-24000 | 3 | 380 | 5.5 | 83-400 | 105 | 84 | ¢3.175-¢13 | 243 | 13 | 25 | 油脂 | NSK:2×7005CP4/2×7004CP4 | 12 |
GRH3000II | 5000-24000 | 3 | 380 | 5.5 | 83-400 | 105 | 81 | ¢3.175-¢13 | 229 | 49 | 35 | 油脂 | NSK:2×7006CP4/2×7204CP4 | 12 |
GRH3000IV | 5000-24000 | 4 | 380 | 5.5 | 83-400 | 110 | 81 | ¢3.175-¢16 | 233 | 56 | 38 | 油脂 | NSK:2×7007CP4/2×7204CP4 | 14 |
GRH4000I | 3000-24000 | 4 | 380 | 8 | 50-400 | 125 | 94 | ¢3.175-¢16 | 298 | 14 | 40 | 油脂 | NSK:2×7007CP4/2×7205CP4 | 15 |
GRH4000II | 3000-24000 | 4 | 380 | 8 | 50-400 | 125 | 88 | ¢3.175-¢16 | 275 | 56 | 40 | 油脂 | NSK:2×7007CP4/2×7205CP4 | 15 |
GRH4000III | 3000-24000 | 4 | 380 | 8 | 50-400 | 120 | 88 | ¢3.175-¢16 | 275 | 56 | 40 | 油脂 | NSK:2×7007CP4/2×7205CP4 | 14 |
GRH5500I | 3000-18000 | 5.5 | 380 | 10.5 | 150-900 | 125 | 88 | ¢3.175-¢16 | 321 | 56 | 30 | 油脂 | NSK:2×7007CP4/2×7206CP4 | 25 |
GRH5500II | 3000-18000 | 5.5 | 380 | 10.5 | 150-900 | 125 | 98 | ¢3.175-¢20 | 325 | 54 | 36 | 油脂 | NSK:2×7009CP4/2×7206CP4 | 28 |
GRH7500 | 3000-15000 | 7.5 | 380 | 15 | 50-250 | 150 | 109 | ¢3.175-¢20 | 343 | 48 | 45 | 油脂 | NSK:2×7009CP4/2×7205CP4 | 40 |
雙仁合機(jī)電設(shè)備有限公司,是集科研開發(fā)、生產(chǎn)于一體的高科技公司,采用進(jìn)口鋼球、陶瓷球軸承,由于電機(jī)采用了磁懸浮、角接觸陶瓷球軸承技術(shù),因此電機(jī)壽命長,力矩大、升溫低、噪音低、轉(zhuǎn)速平穩(wěn)、使用方便。開發(fā)出以鉆、銑、雕、磨、削為主的高速電主軸,受到廣大客戶的認(rèn)可,主軸直徑從40mm-200mm,功率從0.070kw-11.0kw,轉(zhuǎn)速從1000r/min-100000r/min,上百款型號,廣泛用于數(shù)控鉆銑設(shè)備、精密雕刻、雕銑杠機(jī)械、電腦鑼精密磨床、CD紋批花機(jī),眼鏡加工設(shè)備、鐘表設(shè)備