訂購編號 |
庫存 |
R徑 Radius |
刃長 Length of Cut |
斜頸長 Length of Taper-neck |
斜頸角 Angle of Taper-neck |
全長 Overall Length |
柄徑 Shank Diame-ter |
刃數(shù) Flute Num-ber |
被覆層 Coating (鋁鈦) |
WF30-2AE-R0050-L050 | * | R0.5 | H2.0 | N8.5 | A10 | L50 | d4.0 | 2T | TIALN |
WF30-2AE-R0075-L050 | * | R0.75 | H3.0 | N7.0 | A10 | L50 | d4.0 | 2T | TIALN |
WF30-2AE-R0100-L050 | * | R0.1 | H4.0 | N5.7 | A10 | L50 | d4.0 | 2T | TIALN |
WF30-2AE-R0125-L050 | * | R1.25 | H5.0 | N4.2 | A10 | L50 | d4.0 | 2T | TIALN |
WF30-2AE-R0150-L050 | * | R1.5 | H6.0 | N2.8 | A10 | L50 | d4.0 | 2T | TIALN |
WF30-2AE-R0200-L050 | * | R2.0 | H8.0 | L50 | d4.0 | 2T | TIALN | ||
WF30-2AE-R0250-L050 | * | R2.5 | H10.0 | N2.8 | A10 | L50 | d6.0 | 2T |
轉(zhuǎn)載請標注來源158機床網(wǎng)
相關(guān)產(chǎn)品
|