軸徑 | 型號 | 重量 | 尺寸 | 基本額定載荷 | 極限轉(zhuǎn)速 | 原有型號 | ||||
Shaft | Designation | Mass | Dimensions | Basic Load Ratings | Limiting | Original | ||||
Diameter | Fw | D | B | r | 動 Cr | 靜 Cor | Speed | Designation | ||
Dynamic | Static | |||||||||
mm | g | min. | kN | kN | rpm | |||||
20 | RNAV 4902 | — | 20 | 28 | 13 | 0.3 | 8.5 | 9.2 | 20000 | 4084902E |
22 | RNAV 4903 | — | 22 | 30 | 13 | 0.3 | 9.4 | 10.9 | 17000 | 4084903E |
25 | RNAV 4904 | — | 25 | 37 | 17 | 0.3 | 10.6 | 13.6 | 14000 | 4084904E |
30 | RNAV 4905 | — | 30 | 42 | 17 | 0.3 | 11.0 | 14.6 | 12000 | 4084905E |
35 | RNAV 4906 | — | 35 | 47 | 17 | 0.3 | 21.0 | 25.5 | 11000 | 4084906E |
42 | RNAV 4907 | — | 42 | 55 | 20 | 0.6 | 22.8 | 29.5 | 9500 | 4084907E |
48 | RNAV 4908 | — | 48 | 62 | 22 | 0.6 | 23.6 | 31.5 | 9500 | 4084908E |
52 | RNAV 4909 | — | 52 | 68 | 22 | 0.6 | 24.4 | 33.5 | 8500 | 4084909E |
58 | RNAV 4910 | — | 58 | 72 | 22 | 0.6 | 25.0 | 35.5 | 8000 | 4084910E |
68 | RNAV 4912 | — | 68 | 85 | 25 | 1.0 | 30.5 | 47.5 | 7000 | 4084912E |
80 | RNAV 4914 | — | 80 | 100 | 30 | 1.0 | 31.5 | 50.0 | 7000 | 4084914E |
90 | RNAV 4916 | — | 90 | 110 | 30 | 1.0 | 43.0 | 67.0 | 6000 | 4084916E |
105 | RNAV 4918 | 896 | 105 | 125 | 35 | 1.0 | 45.0 | 73.0 | 5500 | 4084918E |
110 | RNAV 4919 | — | 110 | 130 | 35 | 1.1 | 47.0 | 80.0 | 5000 | 4084919E |
115 | RNAV 4920 | — | 115 | 140 | 40 | 1.1 | 58.0 | 100.0 | 4700 | 4084920E |
125 | RNAV 4922 | — | 125 | 150 | 40 | 1.1 | 60.0 | 108.0 | 4300 | 4084922E |
135 | RNAV 4924 | — | 135 | 165 | 45 | 1.1 | 61.0 | 112.0 | 4100 | 4084924E |
150 | RNAV 4926 | 2660 | 150 | 180 | 50 | 1.5 | 84.0 | 156.0 | 4000 | 4084926E |
說明:
1.表中所列基本額定載荷、極限轉(zhuǎn)速和重量,僅供選擇參考用。
2.脂潤滑時(shí),極限轉(zhuǎn)速為表列數(shù)值的60%。
Note:
1.These load, speed and mass is reference of choice only.
2.With grease lubrication, 60% of these limiting speed will apply.